<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Earth the Ice Planet</title>
	<atom:link href="http://weirdthings.com/2009/12/earth-the-ice-planet/feed/" rel="self" type="application/rss+xml" />
	<link>http://weirdthings.com/2009/12/earth-the-ice-planet/</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 16:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Weird Things &#187; Blog Archive &#187; Can You Have an Ice Age in the Middle of Global Warming?</title>
		<link>http://weirdthings.com/2009/12/earth-the-ice-planet/comment-page-1/#comment-416</link>
		<dc:creator>Weird Things &#187; Blog Archive &#187; Can You Have an Ice Age in the Middle of Global Warming?</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://weirdthings.com/2009/12/earth-the-ice-planet/#comment-416</guid>
		<description>[...] more we study climate, the weirder it gets. A recent study mentioned here at Weird Things a few weeks ago pointed out that core sample data indicates that historical [...]</description>
		<content:encoded><![CDATA[<p>[...] more we study climate, the weirder it gets. A recent study mentioned here at Weird Things a few weeks ago pointed out that core sample data indicates that historical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wine clubs</title>
		<link>http://weirdthings.com/2009/12/earth-the-ice-planet/comment-page-1/#comment-538</link>
		<dc:creator>wine clubs</dc:creator>
		<pubDate>Sat, 12 Dec 2009 03:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://weirdthings.com/2009/12/earth-the-ice-planet/#comment-538</guid>
		<description>That&#039;s the general problem with global warming, that we really don&#039;t know what the ultimate end result will be.  Sending temperatures out of control may make half the world covered in ice and other parts too hot to live.  Weird times indeed.</description>
		<content:encoded><![CDATA[<p>That&#39;s the general problem with global warming, that we really don&#39;t know what the ultimate end result will be.  Sending temperatures out of control may make half the world covered in ice and other parts too hot to live.  Weird times indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wine clubs</title>
		<link>http://weirdthings.com/2009/12/earth-the-ice-planet/comment-page-1/#comment-382</link>
		<dc:creator>wine clubs</dc:creator>
		<pubDate>Fri, 11 Dec 2009 21:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://weirdthings.com/2009/12/earth-the-ice-planet/#comment-382</guid>
		<description>That&#039;s the general problem with global warming, that we really don&#039;t know what the ultimate end result will be.  Sending temperatures out of control may make half the world covered in ice and other parts too hot to live.  Weird times indeed.</description>
		<content:encoded><![CDATA[<p>That&#39;s the general problem with global warming, that we really don&#39;t know what the ultimate end result will be.  Sending temperatures out of control may make half the world covered in ice and other parts too hot to live.  Weird times indeed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

