<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saturn’s Persistent Hexagon</title>
	<atom:link href="http://weirdthings.com/2009/06/saturn%e2%80%99s-persistent-hexagon/feed/" rel="self" type="application/rss+xml" />
	<link>http://weirdthings.com/2009/06/saturn%e2%80%99s-persistent-hexagon/</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 23:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: gmiles</title>
		<link>http://weirdthings.com/2009/06/saturn%e2%80%99s-persistent-hexagon/comment-page-1/#comment-476</link>
		<dc:creator>gmiles</dc:creator>
		<pubDate>Wed, 16 Dec 2009 12:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://weirdthings.com/?p=2722#comment-476</guid>
		<description>an intriguing phenomena ... first thing that came to mind of course was the alignment of Saturn&#039;s north pole and its magnetic pole ... they are within one degree which is quite unusual in our solar system ... so my mind turned to a magnetic cause ... and a little search came across an interesting piece of research which stated &quot;We have also fabricated triangle shaped junctions and obtained the magnetic field dependence of Josephson current, where sub peaks can be observed in six directions at 0, 60, 120, 180 240&lt;br&gt;and 300 degree around the centre of the (Hx,Hy) magnetic plane. This magnetic dependence has hexagonal symmetry.&quot;  the photos of the experimental results bear an uncanny resemblance to some of the photos on the NASA site .... the main difference would be that Saturn is spinning on its pole while the experimental photos would be for a stationary system .... an abstract of the article can be found at &lt;a href=&quot;http://www.iop.org/EJ/article/1742-6596/43/1/266/jpconf6_43_266.pdf?request-id=4bd2d3ee-3337-4b9f-890f-f94780fc9ca6&quot; rel=&quot;nofollow&quot;&gt;http://www.iop.org/EJ/article/1742-6596/43/1/26...&lt;/a&gt; ....</description>
		<content:encoded><![CDATA[<p>an intriguing phenomena &#8230; first thing that came to mind of course was the alignment of Saturn&#39;s north pole and its magnetic pole &#8230; they are within one degree which is quite unusual in our solar system &#8230; so my mind turned to a magnetic cause &#8230; and a little search came across an interesting piece of research which stated &#8220;We have also fabricated triangle shaped junctions and obtained the magnetic field dependence of Josephson current, where sub peaks can be observed in six directions at 0, 60, 120, 180 240<br />and 300 degree around the centre of the (Hx,Hy) magnetic plane. This magnetic dependence has hexagonal symmetry.&#8221;  the photos of the experimental results bear an uncanny resemblance to some of the photos on the NASA site &#8230;. the main difference would be that Saturn is spinning on its pole while the experimental photos would be for a stationary system &#8230;. an abstract of the article can be found at <a href="http://www.iop.org/EJ/article/1742-6596/43/1/266/jpconf6_43_266.pdf?request-id=4bd2d3ee-3337-4b9f-890f-f94780fc9ca6" rel="nofollow">http://www.iop.org/EJ/article/1742-6596/43/1/26&#8230;</a> &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gmiles</title>
		<link>http://weirdthings.com/2009/06/saturn%e2%80%99s-persistent-hexagon/comment-page-1/#comment-386</link>
		<dc:creator>gmiles</dc:creator>
		<pubDate>Wed, 16 Dec 2009 06:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://weirdthings.com/?p=2722#comment-386</guid>
		<description>an intriguing phenomena ... first thing that came to mind of course was the alignment of Saturn&#039;s north pole and its magnetic pole ... they are within one degree which is quite unusual in our solar system ... so my mind turned to a magnetic cause ... and a little search came across an interesting piece of research which stated &quot;We have also fabricated triangle shaped junctions and obtained the magnetic field dependence of Josephson current, where sub peaks can be observed in six directions at 0, 60, 120, 180 240&lt;br&gt;and 300 degree around the centre of the (Hx,Hy) magnetic plane. This magnetic dependence has hexagonal symmetry.&quot;  the photos of the experimental results bear an uncanny resemblance to some of the photos on the NASA site .... the main difference would be that Saturn is spinning on its pole while the experimental photos would be for a stationary system .... an abstract of the article can be found at &lt;a href=&quot;http://www.iop.org/EJ/article/1742-6596/43/1/266/jpconf6_43_266.pdf?request-id=4bd2d3ee-3337-4b9f-890f-f94780fc9ca6&quot; rel=&quot;nofollow&quot;&gt;http://www.iop.org/EJ/article/1742-6596/43/1/26...&lt;/a&gt; ....</description>
		<content:encoded><![CDATA[<p>an intriguing phenomena &#8230; first thing that came to mind of course was the alignment of Saturn&#39;s north pole and its magnetic pole &#8230; they are within one degree which is quite unusual in our solar system &#8230; so my mind turned to a magnetic cause &#8230; and a little search came across an interesting piece of research which stated &#8220;We have also fabricated triangle shaped junctions and obtained the magnetic field dependence of Josephson current, where sub peaks can be observed in six directions at 0, 60, 120, 180 240<br />and 300 degree around the centre of the (Hx,Hy) magnetic plane. This magnetic dependence has hexagonal symmetry.&#8221;  the photos of the experimental results bear an uncanny resemblance to some of the photos on the NASA site &#8230;. the main difference would be that Saturn is spinning on its pole while the experimental photos would be for a stationary system &#8230;. an abstract of the article can be found at <a href="http://www.iop.org/EJ/article/1742-6596/43/1/266/jpconf6_43_266.pdf?request-id=4bd2d3ee-3337-4b9f-890f-f94780fc9ca6" rel="nofollow">http://www.iop.org/EJ/article/1742-6596/43/1/26&#8230;</a> &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ikoi</title>
		<link>http://weirdthings.com/2009/06/saturn%e2%80%99s-persistent-hexagon/comment-page-1/#comment-385</link>
		<dc:creator>ikoi</dc:creator>
		<pubDate>Sun, 13 Dec 2009 07:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://weirdthings.com/?p=2722#comment-385</guid>
		<description>i read somewhere that cassini mission have a backdoor in software and hardware and this might be product of a group of hackers.&lt;br&gt;&lt;br&gt;the images are well photoshoped to look more dramatic.&lt;br&gt;&lt;br&gt;they would call this the joke of the millenium.</description>
		<content:encoded><![CDATA[<p>i read somewhere that cassini mission have a backdoor in software and hardware and this might be product of a group of hackers.</p>
<p>the images are well photoshoped to look more dramatic.</p>
<p>they would call this the joke of the millenium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Smith</title>
		<link>http://weirdthings.com/2009/06/saturn%e2%80%99s-persistent-hexagon/comment-page-1/#comment-234</link>
		<dc:creator>Joe Smith</dc:creator>
		<pubDate>Fri, 31 Jul 2009 16:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://weirdthings.com/?p=2722#comment-234</guid>
		<description>How many years from now,will we know more about this?
Will the Casinni probe be imaging this again? In a
later orbit?
Thanks
Joe.</description>
		<content:encoded><![CDATA[<p>How many years from now,will we know more about this?<br />
Will the Casinni probe be imaging this again? In a<br />
later orbit?<br />
Thanks<br />
Joe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BastardSheep</title>
		<link>http://weirdthings.com/2009/06/saturn%e2%80%99s-persistent-hexagon/comment-page-1/#comment-202</link>
		<dc:creator>BastardSheep</dc:creator>
		<pubDate>Tue, 30 Jun 2009 10:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://weirdthings.com/?p=2722#comment-202</guid>
		<description>I&#039;ve seen this information before but always thought it was just an issue with the photography.  I&#039;ve seen enough reputable sources saying it isn&#039;t an artefact of the method of photography to stop thinking that, though.  I&#039;ve also seen people try to explain it but this is the first explanation that&#039;s actually made any sense.</description>
		<content:encoded><![CDATA[<p>I&#39;ve seen this information before but always thought it was just an issue with the photography.  I&#39;ve seen enough reputable sources saying it isn&#39;t an artefact of the method of photography to stop thinking that, though.  I&#39;ve also seen people try to explain it but this is the first explanation that&#39;s actually made any sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Traveller_Adventure</title>
		<link>http://weirdthings.com/2009/06/saturn%e2%80%99s-persistent-hexagon/comment-page-1/#comment-201</link>
		<dc:creator>Traveller_Adventure</dc:creator>
		<pubDate>Sun, 28 Jun 2009 20:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://weirdthings.com/?p=2722#comment-201</guid>
		<description>What a useful post here. Very informative for me..TQ friends...&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;&lt;a href=&quot;http://sain-web.com/&quot; rel=&quot;nofollow&quot;&gt;jana duit&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>What a useful post here. Very informative for me..TQ friends&#8230;</p>
<p>Cheers,<br /><a href="http://sain-web.com/" rel="nofollow">jana duit</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: akawebmaster</title>
		<link>http://weirdthings.com/2009/06/saturn%e2%80%99s-persistent-hexagon/comment-page-1/#comment-200</link>
		<dc:creator>akawebmaster</dc:creator>
		<pubDate>Sun, 28 Jun 2009 12:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://weirdthings.com/?p=2722#comment-200</guid>
		<description>This is the best explanation of the hexagonal shape found at Saturns north pole the tie in to Hurricane Isabel sheds new light on the phenomena-will subscribe to the RSS have you checked out ping.fm -cool tool.</description>
		<content:encoded><![CDATA[<p>This is the best explanation of the hexagonal shape found at Saturns north pole the tie in to Hurricane Isabel sheds new light on the phenomena-will subscribe to the RSS have you checked out ping.fm -cool tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

